The Global Fashion School Ranking 2016, published by The Business Of Fashion, is dominated by London schools, which occupy five of the top twelve places for undergraduate (BA) programs, and three of the top five places for graduate (MA) programs.
The Business of Fashion (BoF) Global Fashion School Rankings 2016
TOP UNDERGRADUATE (BA) PROGRAMMES, 2016 | TOP GRADUATE (MA) PROGRAMMES 2016 |
1. Central Saint Martins, London, UK | 1. Central Saint Martins,London, UK |
2. Kingston University, London, UK | 2. Royal College of Art, London UK |
3. Aalto University, School of Arts, Design and Architecture, Helsinki, Finland | 3. Institut Français de la Mode,Paris, France |
4. Royal Academy of Fine Arts, Antwerp, Belgium | 4. Royal Academy of Fine Arts,Antwerp, Belgium |
5. Parsons The New School of Fashion, New York, USA | 5. London College of Fashion,London, UK |
Click here for the full results of the Global Fashion School Rankings 2016.
0 comments:
Post a Comment